Individual Game-by-Game |
Games Played |
## | Player | gp/gs | richmond | pv | nich | uca | sfa | nwst | lu | slu | uiw | acu | hbu | usd | ksu | ndsu |
13 | Adams, Daniel | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
38 | Addington, Tuck | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Ashford, Frank | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
6 | Avery, Corey | 14/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX | XXX | START |
64 | Bankston, Ben | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
73 | Barrett, Ty | 4/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
5 | Bates, Marquis | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
16 | Briscoe, Jeremi | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
25 | Brown, Hunter | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
20 | Brown, Jordan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Bulmer, Remus | 14/8 | START | XXX | START | START | START | START | XXX | START | XXX | XXX | XXX | START | START | XXX |
21 | Butler, JaColbi | 11/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
90 | Clark, Sekou | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
35 | Collins, Javon | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
15 | Compton, Coree | 14/6 | XXX | START | XXX | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
7 | Contreras, Adri | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
42 | Crow, Connor | 10/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | David, Eric | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
46 | Davis, A.J. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Davis, Davion | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
71 | Edwards, Tyler | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Fernandez, Mark | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
17 | Finney, Grant | 5/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
89 | Fowler, Daegen | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Fowler, Erick | 13/3 | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
36 | Giddens, P.J. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
48 | Gil, Justin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
8 | Griffin, Caleb | 4/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
47 | Gurley, Navone | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
92 | Hall, P.J. | 12/12 | ... | ... | START | START | START | START | START | START | START | START | START | START | START | START |
99 | Harris, Darron | 8/2 | START | START | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
87 | Harris, Jaylen | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
37 | Hearn, Cameron | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
58 | Henderson, Brya | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
88 | Henderson, Raga | 14/10 | START | XXX | START | XXX | START | START | START | START | START | XXX | START | START | START | XXX |
10 | Hendrix, Payton | 10/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
39 | Honshtein, Tre | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Jackson Jr., Br | 4/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
26 | Jackson, Kyran | 7/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
95 | Jackson, Quinte | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
28 | Johnson, Anthon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
54 | Johnson, Justin | 14/13 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
76 | Kinninger, Zack | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Louis, Yedidiah | 11/11 | START | START | START | START | ... | ... | ... | START | START | START | START | START | START | START |
23 | McCollum, Trist | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
22 | McCollum, Zyon | 14/10 | XXX | XXX | START | START | START | XXX | START | START | START | START | START | START | XXX | START |
91 | Mgbemena, Azuka | 14/7 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
## | Player | gp/gs | richmond | pv | nich | uca | sfa | nwst | lu | slu | uiw | acu | hbu | usd | ksu | ndsu |
41 | Montoya, Santia | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
84 | Moore, Josh | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
19 | Mouton, Darius | 14/5 | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
44 | Mueller, Michae | 12/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Nwaeze, Chiddy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
45 | Okotcha, Collin | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Perry, Markel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
27 | Price, Josh | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
78 | Richardson, Jud | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
49 | Roberson, Deric | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | ... |
2 | Scott, Tyler | 12/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START |
32 | See, Royce | 14/11 | START | START | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
29 | Sims, Danzell | 11/1 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
79 | Spencer, Sam | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
55 | Starcke, Carter | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
82 | Stevenson, Tevy | 7/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
97 | Stewart, Chris | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
81 | Stewart, Nathan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
31 | Teal, Carlos | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Tezeno, Tyler | 14/13 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
52 | Thomas, Colby | 4/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
40 | Thomas, Jaylen | 12/12 | START | START | START | START | ... | START | START | START | START | START | START | ... | START | START |
57 | Wallace, Bryson | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
66 | Watanabe, Mitch | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
24 | Webb, Javin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Welsh, Kahlil | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
68 | Wendt, Tristan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
18 | Williams Jr., C | 10/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Williams, Spenc | 14/6 | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
67 | Williams, Toria | 13/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | richmond | pv | nich | uca | sfa | nwst | lu | slu | uiw | acu | hbu | usd | ksu | ndsu |
Johnson, Justin LB | 50-64 | 114 | 10-1 | 4-3 | 2-3 | 5-4 | 0-3 | 5-2 | 1-4 | 5-6 | 0-6 | 6-2 | 3-2 | 2-10 | 3-9 | 4-9 |
Brown, Hunter LB | 49-51 | 100 | 1-0 | 5-2 | 2-2 | 4-5 | 3-2 | 7-4 | 4-2 | 4-5 | 1-1 | 4-7 | 2-2 | 6-9 | 3-5 | 3-5 |
Contreras, Adri S | 51-42 | 93 | 3-2 | 5-2 | 2-1 | 4-2 | 3-3 | 6-3 | 5-5 | 6-2 | 1-1 | 6-3 | 2-2 | 3-5 | 2-2 | 3-9 |
Price, Josh DB | 52-34 | 86 | 7-1 | - | 6-2 | 3-2 | 4-4 | 1-1 | 3-3 | 5-2 | 3-5 | 5-2 | 3-3 | 2-2 | 6-5 | 4-2 |
Stewart, Chris DL | 27-39 | 66 | 0-1 | 3-4 | 0-3 | 1-2 | 2-2 | 2-3 | 0-1 | 5-2 | 2-1 | 4-2 | 1-5 | 2-1 | 5-10 | 0-2 |
Hall, P.J. DL | 31-29 | 60 | DNP | DNP | 1-0 | 5-3 | 5-1 | 3-1 | 2-2 | 3-6 | 1-1 | 2-1 | 1-2 | 2-2 | 4-7 | 2-3 |
Mouton, Darius DB | 41-8 | 49 | 6-3 | 1-0 | 3-1 | - | 4-1 | 6-0 | 3-0 | 1-0 | - | 3-1 | 5-0 | 7-2 | - | 2-0 |
Thomas, Jaylen DB | 36-10 | 46 | 5-0 | 6-2 | 1-2 | 1-1 | DNP | 4-0 | 5-1 | 1-0 | 3-0 | 4-2 | 1-1 | DNP | 3-1 | 2-0 |
See, Royce LB | 30-14 | 44 | 5-0 | 4-0 | 0-1 | 2-2 | 4-2 | 2-1 | 1-3 | 3-1 | 0-1 | 6-0 | 2-0 | 1-1 | - | 0-2 |
McCollum, Zyon DB | 30-12 | 42 | 2-0 | 1-2 | 1-0 | 0-2 | 2-1 | 0-1 | 5-0 | 2-0 | 1-1 | 1-1 | 1-0 | 5-1 | 5-1 | 4-2 |
Roberson, Deric DE | 17-23 | 40 | 2-1 | 1-1 | 0-1 | 3-4 | 1-3 | 1-2 | 1-1 | 3-1 | 1-0 | 1-1 | 2-1 | 1-3 | 0-4 | DNP |
McCollum, Trist DB | 19-11 | 30 | 0-1 | 1-0 | 3-1 | 0-1 | - | 2-2 | DNP | 2-0 | 2-2 | - | 2-1 | 1-0 | 4-3 | 2-0 |
Fowler, Erick LB | 10-19 | 29 | 2-1 | 1-2 | 0-1 | DNP | 0-1 | 0-1 | 0-4 | - | 3-3 | 0-2 | 2-2 | - | 1-0 | 1-2 |
Adams, Daniel DB | 18-9 | 27 | 3-1 | 5-2 | 3-2 | DNP | - | 1-0 | 3-2 | DNP | 1-1 | 1-1 | 1-0 | - | - | DNP |
Williams, Spenc DL | 9-14 | 23 | - | 3-1 | 0-1 | 2-1 | 1-3 | 0-1 | 2-4 | - | - | 0-1 | - | 1-1 | - | 0-1 |
Mgbemena, Azuka DL | 7-14 | 21 | 1-0 | 0-2 | 0-1 | - | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-4 | 1-1 |
Welsh, Kahlil DL | 7-13 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | 1-3 | 2-0 | - | DNP | 2-2 | 1-5 | 1-2 | 0-1 |
Montoya, Santia LB | 9-10 | 19 | 4-0 | 1-0 | 1-1 | 0-2 | 0-1 | 0-1 | - | 1-0 | - | - | 0-1 | 0-1 | 2-3 | DNP |
Sims, Danzell LB | 10-8 | 18 | - | 2-0 | 0-1 | DNP | 1-1 | 4-2 | 2-3 | - | 1-1 | - | - | DNP | - | DNP |
Teal, Carlos DB | 12-3 | 15 | 4-0 | 1-0 | 3-0 | - | 1-0 | - | 1-1 | - | 0-1 | - | 2-0 | 0-1 | - | - |
Butler, JaColbi S | 8-4 | 12 | DNP | DNP | 1-1 | - | - | - | 1-0 | - | - | 2-0 | 1-1 | 3-2 | DNP | - |
Harris, Darron DL | 3-9 | 12 | 0-1 | 1-4 | 1-2 | DNP | 0-1 | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 |
Gurley, Navone LB | 9-3 | 12 | 1-0 | 1-0 | 2-1 | - | - | - | 1-0 | 1-0 | 1-2 | DNP | 1-0 | - | 1-0 | - |
Williams, Toria DL | 2-7 | 9 | 0-1 | 1-3 | - | 1-0 | 0-1 | 0-1 | - | - | - | - | - | 0-1 | DNP | - |
Gil, Justin LB | 4-5 | 9 | - | 1-0 | 2-2 | 1-0 | 0-2 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hendrix, Payton S | 6-1 | 7 | DNP | - | 2-0 | - | DNP | 1-0 | 2-1 | - | 1-0 | DNP | - | - | DNP | - |
Brown, Jordan | 6-1 | 7 | - | - | 1-0 | 1-0 | - | - | 1-0 | 0-1 | - | 1-0 | - | - | 1-0 | 1-0 |
Williams Jr., C DB | 5-1 | 6 | DNP | DNP | DNP | - | DNP | 1-0 | - | 1-1 | 1-0 | - | 1-0 | - | - | 1-0 |
Clark, Sekou DL | 1-4 | 5 | - | - | - | DNP | DNP | DNP | 1-2 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
Starcke, Carter LB | 3-1 | 4 | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP |
Jackson, Quinte DL | 1-2 | 3 | - | - | 0-1 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
Jackson Jr., Br DL | 1-2 | 3 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-0 |
Wallace, Bryson DE | 0-3 | 3 | - | DNP | 0-1 | - | DNP | DNP | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
Watanabe, Mitch | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Webb, Javin | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
Bulmer, Remus | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-0 |
Giddens, P.J. S | 2-0 | 2 | 1-0 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Stewart, Nathan | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Perry, Markel LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Stevenson, Tevy | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - | - | DNP | DNP |
Wendt, Tristan | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Spencer, Sam | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Collins, Javon DB | 1-0 | 1 | - | - | - | DNP | DNP | DNP | - | DNP | 1-0 | DNP | - | - | DNP | - |
Honshtein, Tre | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Tezeno, Tyler | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Henderson, Raga | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Okotcha, Collin LB | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | richmond | pv | nich | uca | sfa | nwst | lu | slu | uiw | acu | hbu | usd | ksu | ndsu |
Compton, Coree | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | richmond | pv | nich | uca | sfa | nwst | lu | slu | uiw | acu | hbu | usd | ksu | ndsu |
Stewart, Chris DL | 12-1 | 13 | - | 1-5 | - | - | 2-9 | 3-7 | - | 2-14 | 1-9 | 2-10 | - | - | 2-6 | - |
Hall, P.J. DL | 5-1 | 6 | DNP | DNP | 1-9 | 1-6 | 2-9 | 1-3 | - | - | - | - | 1-7 | - | - | - |
Johnson, Justin LB | 4-1 | 5 | 2-16 | - | - | - | - | - | - | 2-16 | - | - | - | - | 1-5 | - |
Roberson, Deric DE | 4-1 | 5 | - | - | - | - | 1-4 | - | - | - | 1-8 | 1-7 | - | 2-7 | - | DNP |
Mgbemena, Azuka DL | 2-1 | 3 | - | - | - | - | 1-4 | - | - | - | - | 1-6 | - | - | 1-5 | - |
See, Royce LB | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-11 | - | - | - | - |
Brown, Hunter LB | 1-0 | 1 | - | 1-10 | - | - | - | - | - | - | - | - | - | - | - | - |
McCollum, Zyon DB | 1-0 | 1 | 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Welsh, Kahlil DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | - | 1-3 | - | - |
Price, Josh DB | 1-0 | 1 | - | - | - | - | 1-10 | - | - | - | - | - | - | - | - | - |
Fowler, Erick LB | 1-0 | 1 | 1-5 | - | - | DNP | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | richmond | pv | nich | uca | sfa | nwst | lu | slu | uiw | acu | hbu | usd | ksu | ndsu |
Stewart, Chris DL | 17-4 | 19.0 | - | 2.5-10 | - | 1.0-5 | 2.0-9 | 2.5-7 | - | 2.0-14 | 2.5-13 | 2.0-10 | 1.5-2 | 1.0-1 | 2.0-6 | - |
Hall, P.J. DL | 17-4 | 19.0 | DNP | DNP | 1.0-9 | 3.0-12 | 3.0-14 | 1.5-5 | 1.5-4 | 1.0-3 | 1.5-4 | 1.0-6 | 1.5-7 | 2.0-9 | 2.0-9 | - |
Johnson, Justin LB | 7-3 | 8.5 | 3.0-21 | - | - | 2.0-5 | - | - | - | 2.5-17 | - | - | - | - | 0.5-5 | 0.5-1 |
Roberson, Deric DE | 7-2 | 8.0 | - | - | - | 0.5-1 | 1.0-4 | 1.0-9 | - | - | 1.0-8 | 1.0-7 | 2.0-9 | 1.5-7 | - | DNP |
Contreras, Adri S | 4-2 | 5.0 | - | 1.0-2 | 1.5-3 | - | 1.0-1 | 1.0-3 | - | - | - | 0.5-1 | - | - | - | - |
Price, Josh DB | 4-2 | 5.0 | - | - | - | - | 1.0-10 | - | 0.5-2 | 2.0-4 | 0.5-1 | - | 1.0-5 | - | - | - |
Mgbemena, Azuka DL | 4-2 | 5.0 | - | - | - | - | 1.0-4 | - | - | 1.0-1 | 0.5-1 | 1.0-6 | 1.0-3 | - | 0.5-5 | - |
Fowler, Erick LB | 3-3 | 4.5 | 2.0-6 | 0.5-2 | 0.5-1 | DNP | - | - | 0.5-1 | - | - | - | 1.0-1 | - | - | - |
Brown, Hunter LB | 1-3 | 2.5 | - | 1.0-10 | - | - | - | - | - | 0.5-1 | - | 0.5-1 | - | - | - | 0.5-0 |
Williams, Spenc DL | 2-1 | 2.5 | - | 1.0-5 | - | - | - | - | 1.5-1 | - | - | - | - | - | - | - |
Welsh, Kahlil DL | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | 1.0-3 | - | DNP | - | 0.5-3 | - | - |
Harris, Darron DL | 0-4 | 2.0 | 0.5-1 | 1.5-4 | - | DNP | - | - | - | DNP | - | DNP | DNP | DNP | DNP | - |
See, Royce LB | 1-1 | 1.5 | - | - | - | 0.5-0 | - | - | - | - | - | 1.0-11 | - | - | - | - |
Thomas, Jaylen DB | 1-1 | 1.5 | - | 1.0-3 | - | - | DNP | - | 0.5-1 | - | - | - | - | DNP | - | - |
Mouton, Darius DB | 1-1 | 1.5 | 0.5-0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
Sims, Danzell LB | 0-2 | 1.0 | - | - | - | DNP | - | - | 0.5-1 | - | 0.5-1 | - | - | DNP | - | DNP |
McCollum, Zyon DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wallace, Bryson DE | 0-2 | 1.0 | - | DNP | - | - | DNP | DNP | 0.5-1 | - | 0.5-0 | DNP | DNP | DNP | DNP | DNP |
Williams, Toria DL | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | richmond | pv | nich | uca | sfa | nwst | lu | slu | uiw | acu | hbu | usd | ksu | ndsu |
Stewart, Nathan | 1786 | 80 | 117 | 147 | 164 | 50 | 247 | 147 | 48 | 60 | 50 | 198 | 180 | 83 | 215 |
Davis, Davion | 1720 | 150 | 99 | 76 | 27 | 236 | 177 | 185 | 64 | 210 | 106 | 137 | 141 | 53 | 59 |
Avery, Corey | 1334 | 101 | 50 | 63 | 171 | 83 | 90 | 55 | 167 | 65 | 64 | 124 | 112 | 129 | 60 |
Louis, Yedidiah | 1011 | 99 | 61 | 34 | 52 | DNP | DNP | DNP | 78 | 97 | 182 | 125 | 61 | 123 | 99 |
Harris, Jaylen | 938 | 123 | 110 | 76 | 189 | 37 | DNP | 13 | 63 | 69 | DNP | 32 | 106 | 120 | - |
Bulmer, Remus | 807 | 86 | 36 | 79 | 50 | 29 | 35 | 161 | 72 | 40 | 39 | 20 | 82 | 79 | -1 |
Compton, Coree | 374 | 20 | 4 | - | - | 91 | 50 | 72 | - | 31 | - | 10 | 74 | 10 | 12 |
Brown, Jordan | 333 | 55 | - | 34 | 10 | 43 | 36 | - | 16 | 47 | - | 66 | 26 | - | - |
Henderson, Raga | 289 | 45 | 12 | 13 | - | 20 | 20 | 55 | 1 | 18 | 14 | -1 | 29 | 24 | 39 |
Webb, Javin | 158 | 9 | 43 | 85 | 1 | -6 | - | 26 | - | - | - | - | - | - | - |
Jackson, Kyran | 156 | DNP | DNP | DNP | DNP | DNP | 23 | 47 | DNP | 50 | - | 9 | DNP | - | 27 |
Scott, Tyler | 122 | 11 | 5 | - | DNP | 13 | - | 20 | - | 14 | 14 | 16 | 18 | DNP | 11 |
Moore, Josh | 66 | - | 4 | 23 | DNP | - | 27 | 12 | - | DNP | - | DNP | DNP | DNP | DNP |
Contreras, Adri | 35 | - | - | 22 | - | - | - | - | 13 | - | - | - | - | - | - |
Johnson, Justin | 26 | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - |
Hall, P.J. | 20 | DNP | DNP | - | - | - | - | - | - | - | - | - | - | - | 20 |
Finney, Grant | 19 | DNP | DNP | 19 | DNP | DNP | DNP | - | DNP | - | DNP | - | - | DNP | DNP |
Gurley, Navone | 19 | 19 | - | - | - | - | - | - | - | - | DNP | - | - | - | - |
Bates, Marquis | 13 | DNP | DNP | - | - | - | - | - | - | 13 | DNP | DNP | - | DNP | DNP |
Mueller, Michae | 12 | - | - | - | DNP | - | DNP | - | - | 12 | - | - | - | - | - |
Thomas, Jaylen | 12 | - | - | - | - | DNP | - | - | - | - | 12 | - | DNP | - | - |
Price, Josh | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Griffin, Caleb | 7 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 7 | DNP | DNP | - | DNP | DNP |
Fowler, Daegen | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
Welsh, Kahlil | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | - | 3 | - | - |
Brown, Hunter | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Briscoe, Jeremi | -6 | 29 | - | 12 | -20 | 26 | -6 | - | -6 | -4 | -14 | 1 | -13 | -4 | -7 |
TEAM | -59 | -2 | -3 | -5 | -24 | -2 | -1 | - | -6 | -4 | -4 | - | -2 | -6 | - |